Increasing Leads ... Tangible Measuable Results

When B2B2B, LLC a small print broaker wanted to increase leads and sales from web traffic. We reommended a Search Engine Optimization tactic to reach a larger audience. The results below show a 400% increase in daily visitors and an increase from 1716 hits in September to 11,605 hits in January.


CEO Don Overman said, "We have generated the most significant and sudden 'Return-On-Investment' we have ever seen, without any major changes in the website design. In the first four months we have made 28 new contacts and have quoted over $500,000.00 in new work."




Summary by Month
Month Daily Avg. Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 374 316 78 36 944 68710 1136 2421 9802 11605
Dec 276 235 48 22 683 46764 693 1489 7299 8570
Nov 101 82 23 9 296 18330 295 715 2474 3041
Oct 78 58 20 7 234 13567 237 631 1816 2427
Sep 57 35 19 8 259 10055 249 571 1079 1716
Aug 57 35 20 7 227 8946 242 630 1089 1791
Jul 25 18 16 8 182 7613 248 501 581 797
Jun 18 15 12 7 114 5695 220 367 454 557
May 16 13 11 7 143 4888 218 345 415 502
Apr 18 14 11 6 111 5691 190 357 421 546
Mar 22 17 15 7 133 6739 232 484 552 696
Totals 202865 4078 8696 26834 33249

Contact Us

The Plus Positive Marketing Group an NHB Internet Services,
LLC Company

6225 Presidential Court Suite 170

Fort Myers, FL 33919

Phone: 239-936-1005